CONTRIBUTIONS TO THE UNITED NATIONS BUDGET
Australia is the thirteenth-largest contributor to the United Nations budget. We have an enviable record as a country that consistently pays its dues in full and on time.
|
| Country | 2007-09 |
| 1 | USA | 22% |
| 2 | Japan | 16.624% |
| 3 | Germany | 8.577% |
| 4 | United Kingdom | 6.642% |
| 5 | France | 6.301% |
| 6 | Italy | 5.079% |
| 7 | Canada | 2.977% |
| 8 | Spain | 2.968% |
| 9 | China | 2.667% |
| 10 | Mexico | 2.257% |
| 11 | Republic of Korea | 2.173% |
| 12 | Netherlands | 1.873% |
| 13 | Australia | 1.787% |
| 14 | Switzerland | 1.216% |
| 15 | Russian Federation | 1.200% |
| 16 | Belgium | 1.102% |
| 17 | Sweden | 1.071% |
